<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[BettingSystem.info]]></title>
	<link rel="self" href="http://www.bettingsystem.info/forum/feed/atom/"/>
	<updated>2012-05-17T20:17:46Z</updated>
	<generator>PunBB</generator>
	<id>http://www.bettingsystem.info/forum/</id>
		<entry>
			<title type="html"><![CDATA[Friday 18/5]]></title>
			<link rel="alternate" href="http://www.bettingsystem.info/forum/topic/9319/friday-185/new/posts/"/>
			<summary type="html"><![CDATA[All Bets To Level Stakes
-3.89 to date. 8 winners, 26 Losers

Info To Follow]]></summary>
			<author>
				<name><![CDATA[Tony Gibson]]></name>
				<uri>http://www.bettingsystem.info/forum/user/2/</uri>
			</author>
			<updated>2012-05-17T20:17:46Z</updated>
			<id>http://www.bettingsystem.info/forum/topic/9319/friday-185/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Thursday 17/5]]></title>
			<link rel="alternate" href="http://www.bettingsystem.info/forum/topic/9317/thursday-175/new/posts/"/>
			<summary type="html"><![CDATA[Our Comment on todays selection: Pearl Secret - 3.35 York. Our selection was the most progressive of the field and the trainers very high opinion of his inmate was justified as the horse was always in command and just had to be pushed out to win going away, some nice bets on course were landed for us on this selection today

Official result: steadied start, held up, switched left and headway 2f out, quickened to lead 1f out, ran on well opened 10/11 £1100-£1000 £1000-£1000 (x13) £500-£500 (x2) £2000-£2200 £1000-£1100 (x12) £500-£550 (x6) £455-£500 £1250-£1500]]></summary>
			<author>
				<name><![CDATA[Tony Gibson]]></name>
				<uri>http://www.bettingsystem.info/forum/user/2/</uri>
			</author>
			<updated>2012-05-17T20:13:25Z</updated>
			<id>http://www.bettingsystem.info/forum/topic/9317/thursday-175/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Friday 18/5]]></title>
			<link rel="alternate" href="http://www.bettingsystem.info/forum/topic/9316/friday-185/new/posts/"/>
			<summary type="html"><![CDATA[Note: Bet 5% of a 100 point bank 
bank now 109.25 from 13 winning bets 4 losers

Info To Follow]]></summary>
			<author>
				<name><![CDATA[Tony Gibson]]></name>
				<uri>http://www.bettingsystem.info/forum/user/2/</uri>
			</author>
			<updated>2012-05-17T20:07:59Z</updated>
			<id>http://www.bettingsystem.info/forum/topic/9316/friday-185/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Friday 18/5]]></title>
			<link rel="alternate" href="http://www.bettingsystem.info/forum/topic/9315/friday-185/new/posts/"/>
			<summary type="html"><![CDATA[Bank to date  +13.25 points to date

Info To Follow]]></summary>
			<author>
				<name><![CDATA[Tony Gibson]]></name>
				<uri>http://www.bettingsystem.info/forum/user/2/</uri>
			</author>
			<updated>2012-05-17T18:54:16Z</updated>
			<id>http://www.bettingsystem.info/forum/topic/9315/friday-185/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Thursday 17/5]]></title>
			<link rel="alternate" href="http://www.bettingsystem.info/forum/topic/9314/thursday-175/new/posts/"/>
			<summary type="html"><![CDATA[Bank to date  +7.25 points to date

York 2.00 Izzi Top
3/1 @ Ladbrokes

Salisbury 4.55 Love Tale
3/1 Ladbrokes]]></summary>
			<author>
				<name><![CDATA[Tony Gibson]]></name>
				<uri>http://www.bettingsystem.info/forum/user/2/</uri>
			</author>
			<updated>2012-05-17T10:42:19Z</updated>
			<id>http://www.bettingsystem.info/forum/topic/9314/thursday-175/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Thursday 17/5]]></title>
			<link rel="alternate" href="http://www.bettingsystem.info/forum/topic/9313/thursday-175/new/posts/"/>
			<summary type="html"><![CDATA[Note: Bet 5% of a 100 point bank 
bank now 107.64 from 12 winning bets 4 losers

Perth 3.20 Makhzoon
PLACE ONLY BET]]></summary>
			<author>
				<name><![CDATA[Tony Gibson]]></name>
				<uri>http://www.bettingsystem.info/forum/user/2/</uri>
			</author>
			<updated>2012-05-17T09:45:23Z</updated>
			<id>http://www.bettingsystem.info/forum/topic/9313/thursday-175/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Thursday 17/5]]></title>
			<link rel="alternate" href="http://www.bettingsystem.info/forum/topic/9312/thursday-175/new/posts/"/>
			<summary type="html"><![CDATA[All Bets To Level Stakes
-2.89 to date. 8 winners, 25 Losers

Newmarket 7.00 Rawaafed]]></summary>
			<author>
				<name><![CDATA[Tony Gibson]]></name>
				<uri>http://www.bettingsystem.info/forum/user/2/</uri>
			</author>
			<updated>2012-05-17T08:59:04Z</updated>
			<id>http://www.bettingsystem.info/forum/topic/9312/thursday-175/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Wednesday 16/5]]></title>
			<link rel="alternate" href="http://www.bettingsystem.info/forum/topic/9306/wednesday-165/new/posts/"/>
			<summary type="html"><![CDATA[Bank to date  -0.50 points to date

York 1.30 Gatewood 
1pt EW @ 7/1 Hills

Lingfield 5.35 Broughtons Bandit
1pt win @ 7/2 Ladbrokes]]></summary>
			<author>
				<name><![CDATA[Tony Gibson]]></name>
				<uri>http://www.bettingsystem.info/forum/user/2/</uri>
			</author>
			<updated>2012-05-16T09:38:57Z</updated>
			<id>http://www.bettingsystem.info/forum/topic/9306/wednesday-165/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Tuesday 15/5]]></title>
			<link rel="alternate" href="http://www.bettingsystem.info/forum/topic/9305/tuesday-155/new/posts/"/>
			<summary type="html"><![CDATA[Our Comment on todays selection: Courage- 4.30 Beverley. We were clearly on the best prospect in the race and can consider ourselves very unlucky here not to collect. Ryan Moore gave the selection far too much to do. Havinbg dropped out of the stalls he was in no hurry to make up the lost ground and when it came to the business end of the race he ran out of time to get up and was beaten the shorest distance posibble, a nose!!!
I have very firm opinions on jockeys some are very talented and reliable, Ryan Moore and Jamie Spencer do not fall into this catogary but unfortunately do ride some of our selections. There are far better jockeys riding day in day out at lower levels who are far more talented, Enough said!!

Official result: held up, headway over 2f out, ridden and edged left over 1f out, ran on to challenge well inside final furlong, just held opened 11/10 touched 11/10 £550-£500 (x10)]]></summary>
			<author>
				<name><![CDATA[Tony Gibson]]></name>
				<uri>http://www.bettingsystem.info/forum/user/2/</uri>
			</author>
			<updated>2012-05-16T09:16:14Z</updated>
			<id>http://www.bettingsystem.info/forum/topic/9305/tuesday-155/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Wednesday 16/5]]></title>
			<link rel="alternate" href="http://www.bettingsystem.info/forum/topic/9300/wednesday-165/new/posts/"/>
			<summary type="html"><![CDATA[Note: Bet 5% of a 100 point bank 
bank now 113.30 from 12 winning bets 3 losers

Lingfield 3.55 Tawaasul
PLACE ONLY BET]]></summary>
			<author>
				<name><![CDATA[Tony Gibson]]></name>
				<uri>http://www.bettingsystem.info/forum/user/2/</uri>
			</author>
			<updated>2012-05-15T18:59:55Z</updated>
			<id>http://www.bettingsystem.info/forum/topic/9300/wednesday-165/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Tuesday 15/5]]></title>
			<link rel="alternate" href="http://www.bettingsystem.info/forum/topic/9299/tuesday-155/new/posts/"/>
			<summary type="html"><![CDATA[All Bets To Level Stakes-3 points to date

Beverley 3.30 Bridgehampton
7/2 bet 365

Kempton 6.20 Ta Ajabb
10/3 Paddy Power]]></summary>
			<author>
				<name><![CDATA[Tony Gibson]]></name>
				<uri>http://www.bettingsystem.info/forum/user/2/</uri>
			</author>
			<updated>2012-05-15T10:25:05Z</updated>
			<id>http://www.bettingsystem.info/forum/topic/9299/tuesday-155/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Wednesday 16/5]]></title>
			<link rel="alternate" href="http://www.bettingsystem.info/forum/topic/9298/wednesday-165/new/posts/"/>
			<summary type="html"><![CDATA[All Bets To Level Stakes
+0.11 to date. 8 winners, 22 Losers

York 2.00 Shropshire
        3.00 Mayson, Hoof It]]></summary>
			<author>
				<name><![CDATA[Tony Gibson]]></name>
				<uri>http://www.bettingsystem.info/forum/user/2/</uri>
			</author>
			<updated>2012-05-15T09:14:19Z</updated>
			<id>http://www.bettingsystem.info/forum/topic/9298/wednesday-165/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Tuesday 15/5]]></title>
			<link rel="alternate" href="http://www.bettingsystem.info/forum/topic/9295/tuesday-155/new/posts/"/>
			<summary type="html"><![CDATA[Note: Bet 5% of a 100 point bank 
bank now 112.79 from 11 winning bets 3 losers

Kempton 7.50 Perfect Delight
PLACE ONLY BET]]></summary>
			<author>
				<name><![CDATA[Tony Gibson]]></name>
				<uri>http://www.bettingsystem.info/forum/user/2/</uri>
			</author>
			<updated>2012-05-14T19:07:07Z</updated>
			<id>http://www.bettingsystem.info/forum/topic/9295/tuesday-155/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Monday 14/5]]></title>
			<link rel="alternate" href="http://www.bettingsystem.info/forum/topic/9294/monday-145/new/posts/"/>
			<summary type="html"><![CDATA[Wolverhampton 5.15
Mayan Flight 11/2 Ladbrokes

Windsor 5.40 
Miss Diva 9/2 Hills

Windsor 6.40 
Cyrus Sod 11/4 Hills]]></summary>
			<author>
				<name><![CDATA[Tony Gibson]]></name>
				<uri>http://www.bettingsystem.info/forum/user/2/</uri>
			</author>
			<updated>2012-05-14T09:33:51Z</updated>
			<id>http://www.bettingsystem.info/forum/topic/9294/monday-145/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Monday 14/5]]></title>
			<link rel="alternate" href="http://www.bettingsystem.info/forum/topic/9290/monday-145/new/posts/"/>
			<summary type="html"><![CDATA[Note: Bet 5% of a 100 point bank 
bank now 111.95 from 10 winning bets 3 losers

Towcester 8.00 Opera Og
PLACE ONLY BET]]></summary>
			<author>
				<name><![CDATA[Tony Gibson]]></name>
				<uri>http://www.bettingsystem.info/forum/user/2/</uri>
			</author>
			<updated>2012-05-13T13:39:17Z</updated>
			<id>http://www.bettingsystem.info/forum/topic/9290/monday-145/new/posts/</id>
		</entry>
</feed>

