<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[BettingSystem.info]]></title>
		<link>http://www.bettingsystem.info/forum/</link>
		<description><![CDATA[The most recent topics at BettingSystem.info.]]></description>
		<lastBuildDate>Sat, 04 Feb 2012 12:15:57 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[RESULTS UPDATE FOR WEEK ENDING 4/2/2012]]></title>
			<link>http://www.bettingsystem.info/forum/topic/8673/results-update-for-week-ending-422012/new/posts/</link>
			<description><![CDATA[TRAILING STOP STRATEGY
Monday +20
Tuesday +50
Wednesday -40
Thursday +7
Friday No Trades

Total for the week +37
Total to date +6487

FORUM TRADES
Monday -60
Tuesday No Trades
Wednesday +120
Thursday -13
Friday +54

TOTAL for the week +101
TOTAL since April 2009 +22401
Averaging over 1000 points per month

TEXT TRADES 
Monday +55
Tuesday +140
Wednesday +60
Thursday +40
Friday +70

possible max profit for the week of +355 points

+12736 to date (58 weeks) AVE 220 pts per week
Subscribe at [url=http://www.textforex.co.uk]www.textforex.co.uk[/url]

MORNING CALL
Monday -60
Tuesday -40
Wednesday +85
Thursday +7
Friday No Trades

Total for week -8

Total for February +92
Total for JANUARY +44
Total for DECEMBER +537
Total fo NOVEMBER +509
Total for OCTOBER -287
Total for SEPTEMBER -162
Total for AUGUST +135
Total for JULY +126                                                                                                                                                     -
Total for JUNE +50
Total for MAY -39
Total for APRIL +96
Total for MARCH +201
Total for FEBRUARY +171
Total for JANUARY +58
Total for DECEMBER +250
Total for NOVEMBER +58
Total for OCTOBER -75
Total for SEPTEMBER +140
Total for AUGUST +202
Total for JULY to date + 681
Total for JUNE +1098]]></description>
			<author><![CDATA[dummy@example.com (Tony Gibson)]]></author>
			<pubDate>Sat, 04 Feb 2012 12:15:57 +0000</pubDate>
			<guid>http://www.bettingsystem.info/forum/topic/8673/results-update-for-week-ending-422012/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Saturday 4/2]]></title>
			<link>http://www.bettingsystem.info/forum/topic/8672/saturday-42/new/posts/</link>
			<description><![CDATA[Level Stakes Profit To Date +5.11

Wolverhampton 4.15 
Split stakes 1/2 point on each
Halla San & La Estrella

Lingfield 1.25 Twinkled 1pt win]]></description>
			<author><![CDATA[dummy@example.com (Tony Gibson)]]></author>
			<pubDate>Sat, 04 Feb 2012 10:34:41 +0000</pubDate>
			<guid>http://www.bettingsystem.info/forum/topic/8672/saturday-42/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Saturday 4/2]]></title>
			<link>http://www.bettingsystem.info/forum/topic/8671/saturday-42/new/posts/</link>
			<description><![CDATA[NO LAYS OVER 2/1 SP
Staking: Risk 1 point on each bet i.e. if selections wins at 3.0 then a 2 point loss, if selection loses at 0.50 the +2 points win.

Total to Date +1.85

Lingfield 4.05 Falcon's Reign
             4.35 Roxelena
Wolverhampton 4.45 Performing Pocket
                        5.15 McCool Bannanas]]></description>
			<author><![CDATA[dummy@example.com (Tony Gibson)]]></author>
			<pubDate>Sat, 04 Feb 2012 10:24:20 +0000</pubDate>
			<guid>http://www.bettingsystem.info/forum/topic/8671/saturday-42/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Saturday 4/2]]></title>
			<link>http://www.bettingsystem.info/forum/topic/8670/saturday-42/new/posts/</link>
			<description><![CDATA[July Profits +20.00
August profits +19.70
September +10.74
October -7.69
November +13.45
December +7.70
January +1.23
February +0.95

NO BET ABOVE 6.0 (5/1)

Lingfield 3.00 Prince Of Burma]]></description>
			<author><![CDATA[dummy@example.com (Tony Gibson)]]></author>
			<pubDate>Sat, 04 Feb 2012 10:18:22 +0000</pubDate>
			<guid>http://www.bettingsystem.info/forum/topic/8670/saturday-42/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Saturday 4/2]]></title>
			<link>http://www.bettingsystem.info/forum/topic/8669/saturday-42/new/posts/</link>
			<description><![CDATA[PROFIT TO DATE +446.86 RULES APPLIED AS PER SYSTEM (see site homepage for details)

No Qualifying Races Today]]></description>
			<author><![CDATA[dummy@example.com (Tony Gibson)]]></author>
			<pubDate>Sat, 04 Feb 2012 10:15:59 +0000</pubDate>
			<guid>http://www.bettingsystem.info/forum/topic/8669/saturday-42/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Saturday 4/2]]></title>
			<link>http://www.bettingsystem.info/forum/topic/8668/saturday-42/new/posts/</link>
			<description><![CDATA[Bank now +47.51 to SP +119.94 to BF
Note: All bets to 1 point level stakes

There will be limited opportunities now the National Hunt season is in full flight but I will keep the forum going through the winter as we do get the odd good bet on the all weather especially at Lingfield and Kempton.

No Qualifiers Today]]></description>
			<author><![CDATA[dummy@example.com (Tony Gibson)]]></author>
			<pubDate>Sat, 04 Feb 2012 10:13:24 +0000</pubDate>
			<guid>http://www.bettingsystem.info/forum/topic/8668/saturday-42/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Saturday 4/2]]></title>
			<link>http://www.bettingsystem.info/forum/topic/8667/saturday-42/new/posts/</link>
			<description><![CDATA[Profit / Loss = 7.86 since 1/10/2011
To £1 level stakes
profits enhanced using best odds or betfair SP

Wolverhampton 4.15 La Estrella
Lingfeld 1.25 Twinkled
            4.05 Falcon's Reign]]></description>
			<author><![CDATA[dummy@example.com (Tony Gibson)]]></author>
			<pubDate>Sat, 04 Feb 2012 10:03:31 +0000</pubDate>
			<guid>http://www.bettingsystem.info/forum/topic/8667/saturday-42/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Results for Friday 3/2]]></title>
			<link>http://www.bettingsystem.info/forum/topic/8666/results-for-friday-32/new/posts/</link>
			<description><![CDATA[MORNING CALL
FTSE100 No Trade Advised
EUR/USD No Trade Advised
GBP/USD No Trade Advised

TRADING FORUM (note profits / loss calculated to with 5 points of entry)
FTSE100 No Trade Advised
EUR/USD +60
GBP/USD -20, +11 at close

TRAILING STOP STRATEGY
FTSE100 No Trade
EUR/USD No Trade
GBP/USD No Trade

TEXT TRADE

SELL EUR/USD Pt1 Hit +20, Pt2 Hit +70]]></description>
			<author><![CDATA[dummy@example.com (Tony Gibson)]]></author>
			<pubDate>Fri, 03 Feb 2012 20:55:29 +0000</pubDate>
			<guid>http://www.bettingsystem.info/forum/topic/8666/results-for-friday-32/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Friday 3/2]]></title>
			<link>http://www.bettingsystem.info/forum/topic/8665/friday-32/new/posts/</link>
			<description><![CDATA[Level Stakes Profit To Date +2.07

Wolverhampton 2.40 Split Stakes bet 1/2 point win on each
Munsarim and Faithful Ruler

Lingfield 1.55 Split Stakes bet 1/2 point win on each
Mac Federal and Dew Reward

Lingfield 2.55 Roedean 1pt win]]></description>
			<author><![CDATA[dummy@example.com (Tony Gibson)]]></author>
			<pubDate>Fri, 03 Feb 2012 09:34:07 +0000</pubDate>
			<guid>http://www.bettingsystem.info/forum/topic/8665/friday-32/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Friday 3/2]]></title>
			<link>http://www.bettingsystem.info/forum/topic/8664/friday-32/new/posts/</link>
			<description><![CDATA[July Profits +20.00
August profits +19.70
September +10.74
October -7.69
November +13.45
December +7.70
January +1.23
February +0.95

NO BET ABOVE 6.0 (5/1)

No Qualifiers Today]]></description>
			<author><![CDATA[dummy@example.com (Tony Gibson)]]></author>
			<pubDate>Fri, 03 Feb 2012 09:26:44 +0000</pubDate>
			<guid>http://www.bettingsystem.info/forum/topic/8664/friday-32/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Friday 3/2]]></title>
			<link>http://www.bettingsystem.info/forum/topic/8663/friday-32/new/posts/</link>
			<description><![CDATA[PROFIT TO DATE +448.86 RULES APPLIED AS PER SYSTEM (see site homepage for details)

Qualifying prices 0ver 6/1 no bet
above 2/1 to 6/1 (if only one qualifying jockey 2 point win bet if two qualifying jockeys, split stakes bet on shortest in betting)
2/1 or below 2 point win bet.

Lingfield 4.35
Qualifying Jockeys: Miss S Brotherton

Wolverhampton 2.10 
Qualifying Jockeys: None]]></description>
			<author><![CDATA[dummy@example.com (Tony Gibson)]]></author>
			<pubDate>Fri, 03 Feb 2012 09:24:23 +0000</pubDate>
			<guid>http://www.bettingsystem.info/forum/topic/8663/friday-32/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Friday 3/2]]></title>
			<link>http://www.bettingsystem.info/forum/topic/8662/friday-32/new/posts/</link>
			<description><![CDATA[Profit / Loss = 8.86 since 1/10/2011
To £1 level stakes
profits enhanced using best odds or betfair SP

Lingfield 2.25 Avonvalley]]></description>
			<author><![CDATA[dummy@example.com (Tony Gibson)]]></author>
			<pubDate>Fri, 03 Feb 2012 09:18:02 +0000</pubDate>
			<guid>http://www.bettingsystem.info/forum/topic/8662/friday-32/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Results for Thursday 2/2]]></title>
			<link>http://www.bettingsystem.info/forum/topic/8660/results-for-thursday-22/new/posts/</link>
			<description><![CDATA[MORNING CALL
FTSE100 -20
EUR/USD +47
GBP/USD -20

TRADING FORUM (note profits / loss calculated to with 5 points of entry)
FTSE100 +16 at close
EUR/USD -20, +10 at close
GBP/USD -9 at close

TRAILING STOP STRATEGY
FTSE100 +10
EUR/USD No Trade
GBP/USD +10

TEXT TRADE

BUY EUR/USD Pt1 Hit +20

SELL GBP/USD PT1 hit +20 still open]]></description>
			<author><![CDATA[dummy@example.com (Tony Gibson)]]></author>
			<pubDate>Thu, 02 Feb 2012 20:55:24 +0000</pubDate>
			<guid>http://www.bettingsystem.info/forum/topic/8660/results-for-thursday-22/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Friday 3/2]]></title>
			<link>http://www.bettingsystem.info/forum/topic/8659/friday-32/new/posts/</link>
			<description><![CDATA[NO LAYS OVER 2/1 SP
Staking: Risk 1 point on each bet i.e. if selections wins at 3.0 then a 2 point loss, if selection loses at 0.50 the +2 points win.

Total to Date -0.05

Lingfield 4.05 Scatter Dice
Wolverhampton 3.50 Captivity]]></description>
			<author><![CDATA[dummy@example.com (Tony Gibson)]]></author>
			<pubDate>Thu, 02 Feb 2012 09:29:26 +0000</pubDate>
			<guid>http://www.bettingsystem.info/forum/topic/8659/friday-32/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Thursday 2/2]]></title>
			<link>http://www.bettingsystem.info/forum/topic/8658/thursday-22/new/posts/</link>
			<description><![CDATA[PROFIT TO DATE +450.86 RULES APPLIED AS PER SYSTEM (see site homepage for details)

Qualifying prices 0ver 6/1 no bet
above 2/1 to 6/1 (if only one qualifying jockey 2 point win bet if two qualifying jockeys, split stakes bet on shortest in betting)
2/1 or below 2 point win bet.

Qualifying Jockeys:-
Southwell 2.20 Dean Heslop, Raul Da Silva, Ross Atkisnon, Adam Beschizza.

Wolverhampton 1.50 Justin Newman, Rachael Kneller.]]></description>
			<author><![CDATA[dummy@example.com (Tony Gibson)]]></author>
			<pubDate>Thu, 02 Feb 2012 09:24:13 +0000</pubDate>
			<guid>http://www.bettingsystem.info/forum/topic/8658/thursday-22/new/posts/</guid>
		</item>
	</channel>
</rss>

